Overview
Users lists the people in every portal you can access, one row per person per portal. Deactivated HubSpot users are hidden. The list is cached for fifteen minutes; Refresh reloads it.
| Control | What it does |
|---|---|
| Search by name, email, portal or roleField | Free text filter applied as you type. |
| All portalsField | Limit the list to one portal. |
| All rolesField | Limit the list to one HubSpot role or permission set. |
| All accessField | Show only super admins, only standard users, or everyone. |
| Previous pageButton | Pagination. Lists are paged so large estates stay fast. |
| Next pageButton | Pagination. |
| RefreshButton | Clears the cached snapshot and reloads from the server. |
If a portal cannot be reached, the page still shows every other portal and lists the unavailable ones in a warning above the table.
Related